Data Glossary
Abstract
This section shall cover the raw data fields tracked and their definitions.
Warning
This document is not complete and is subjected to further changes and updates.
Event Level Contexts
Info
The following data points are the base fields collected regardless of event type being triggered.
Data Field | Type | Description | Required | Example |
domain_userid | text | User ID set by Snowplow using 1st party cookie | No | 'bc2e92ec6c204a14' |
user_ipaddress | text | User IP address | No | '92.231.54.234' |
Device Fields
Data Field | Type | Description | Required | Example |
useragent | text | Raw useragent | Yes | |
dvce_screenheight | int | Screen height in pixels | No | 1024 |
dvce_screenwidth | int | Screen width in pixels | No | 1900 |
Location Fields
Info
As of version 1.1.4, GPS geo-location data is not captured and will only be derived from the IP address. In prior versions, GPS geo-location data is only captured when GPS location access is granted by the user for the Mobile App.
Data Field | Type | Description | Required | Example |
geo_country | text | ISO 3166-1 code for the country the visitor is located in | No | 'GB', 'US' |
geo_region | text | ISO-3166-2 code for country region the visitor is in | No | 'I9', 'TX' |
geo_city | text | City the visitor is in | No | 'New York', 'London' |
geo_zipcode | text | Postcode the visitor is in | No | '94109' |
geo_latitude | text | Visitor location latitude | No | 37.443604 |
geo_longitude | text | Visitor location longitude | No | -122.4124 |
geo_region_name | text | Visitor region name | No | 'Florida' |
geo_timezone | text | Visitor timezone name | No | 'Europe/London' |
Mobile Specific Contexts
Info
The following contexts have been implemented by WOGAA Mobile and will be tracked on specific events taking place on the app.
Schema Name | Description |
Application | Schema for an application context which automatically tracks version number and build name when using the mobile SDKs |
Application Error | Schema for an application error |
Application Install | Schema for an event where a mobile application is installed |
Client Session | Schema for a client-generated user session |
Mobile Context | Schema for mobile contexts |
Screen View | Schema for a screen view event |
Screen | Schema for a context that represents information pertaining to the current screen being viewed when an event occurs |
Application
Data Field | Type | Description | Required | Example |
version | string | Version number of the application | Yes | 1.1.0 |
build | string | Build name of the application | Yes | 1.1.0 beta |
Application Error
Data Field | Type | Description | Required | Example |
programmingLanguage | enum | The undelying programming language used | Yes | JAVA |
message | string | The error message | Yes | |
threadName | string | | No | |
threadId | integer | | No | |
stackTrace | string | | No | |
causeStackTrace | string | | No | |
lineNumber | integer | | No | |
className | string | | No | |
exceptionName | string | | No | |
isFatal | boolean | | No | |
lineColumn | integer | | No | |
fileName | string | | No | |
Application Install
Data Field | Type | Description | Required | Example |
root_id | string | An application_install event is triggered and recorded | Yes | |
Client Session
Data Field | Type | Description | Required | Example |
userId | string | The userId used | Yes | |
sessionId | string | A unique uuid to identify a specific session | Yes | 06ed76c5-d27d-4992-b0b7-92faf52c745b |
sessionIndex | integer | | Yes | |
Mobile Context
Data Field | Type | Description | Required | Example |
osType | string | The operating system of the device | Yes | android |
osVersion | string | The version of the operating system used | Yes | 10 |
deviceManufacturer | string | The manufacturer of the device | Yes | Google |
deviceModel | string | The model of the device used | Yes | Pixel 2 XL |
Screen View
Data Field | Type | Description | Required | Example |
name | string | The name of the screen viewed | Yes | |
type | string | The type of screen that was viewed | No | feed, carousel |
id | string | An unique uuid from the associated screenview event | Yes | |
previousName | string | The name of the previous screen | No | |
previousId | string | The uuid of the previous screenview | | |
previousType | string | The screen type of the previous screenview | No | |
transitionType | string | The type of transition that led to the screen being viewed | No | |
Screen
Data Field | Type | Description | Required | Example |
name | string | The name of the screen viewed | Yes | |
type | string | The type of screen that was viewed | No | |
id | string | A uuid from the associated screenview event | Yes | |
viewController | string | iOS specific : class name of the view controller | No | |
topViewController | string | iOS specific: class name of the top level view controller | No | |
activity | string | Android specific: name of activity | No | |
fragment | string | Android specific: name of fragment | No | |